mirror of
https://gitlab.com/restcountries/restcountries.git
synced 2026-03-31 15:07:46 +01:00
Renaming filename
This commit is contained in:
@@ -0,0 +1,39 @@
|
||||
# API data fields
|
||||
|
||||
In this table you can find the fields of the different API versions, extra information and sources.
|
||||
|
||||
| field | v2 | v3 | v3.1 | Info |
|
||||
|------------------------|----|----|------|------|
|
||||
| alpha2Code / cca2 | v | v | v | ISO 3166-1 alpha-2 two-letter country codes |
|
||||
| alpha3Code / cca3 | v | v | v | ISO 3166-1 alpha-3 three-letter country codes |
|
||||
| altSpellings | v | v | v | Alternate spellings of the country name |
|
||||
| area | v | v | v | |
|
||||
| borders | v | v | v | |
|
||||
| callingCodes / idd | v | v | v | |
|
||||
| capital | v | v | v | |
|
||||
| cioc | v | v | v | |
|
||||
| currencies | v | v | v | |
|
||||
| demonym | v | | | |
|
||||
| demonyms (m/f) | | v | v | |
|
||||
| independent | v | v | v | |
|
||||
| flag | v | v | v | v2: Link to the svg flag on [Flagpedia](https://flagpedia.net/), v3: flag emoji |
|
||||
| flags | v | v | v | [Flagpedia](https://flagpedia.net/) links to svg and png flags |
|
||||
| gini | v | | | Worldbank [Gini](https://data.worldbank.org/indicator/SI.POV.GINI) index |
|
||||
| landlocked | | v | v | |
|
||||
| languages | v | v | v | |
|
||||
| latlng | v | v | v | |
|
||||
| maps | v | v | v | Link to Google maps and Open Street maps |
|
||||
| name | v | v | v | |
|
||||
| name [official/common] | | v | v | |
|
||||
| nativeName | v | v | | |
|
||||
| nativeName [official/common] | | v | v | |
|
||||
| numericCode / ccn3 | v | | | |
|
||||
| population | v | v | v | |
|
||||
| region | v | v | v | |
|
||||
| regionalBlocs | v | | | |
|
||||
| status | | v | v | |
|
||||
| subregion | v | v | v | |
|
||||
| timezones | v | | | |
|
||||
| topLevelDomain / tld | v | v | v | |
|
||||
| translations | v | v | v | |
|
||||
| unMember | | v | v | |
|
||||
Reference in New Issue
Block a user